
Cranberry Resort
Bar & Grill
Cranberry Resort Bar & Grill
Huntsville, OH 43324
9667 SR 368
Phone: 937-842-4947
Email: info@cranberryresort.net
Bar Hours
Kitchen Hours
Mar 14 | Friday | Travis Beeman | 8-12 |
Mar 15 | Saturday | Letter RIP | 8-12 |
Mar 21 | Friday | Shifferly Road | 8-12 |
Mar 22 | Saturday | Chris Logsdon | 8-12 |
Mar 28 | Friday | Shuckin Bubba | 8-12 |
Mar 29 | Saturday | Katie and the Redhots | 8-12 |
Apr 4 | Friday | Trailer Park Ninjas | 8-12 |
Apr 5 | Saturday | Brian Panke Band | 8-12 |
Apr 12 | Saturday | Lake Effect | 8-12 |
Apr 18 | Friday | The Monea Brothers | 8-12 |
Apr 19 | Saturday | The Twylights | 8-12 |
Apr 25 | Friday | Wasted Neon | 8-12 |
Apr 26 | Saturday | Appalachian Outlaws | 8-12 |
May 2 | Friday | The Devious Boys | 8-12 |
May 3 | Saturday | Taylor Schlupp Duo | 8-12 |
May 9 | Friday | Matt Clarkson Band | 8-12 |
May 10 | Saturday | Big Bad Stache | 8-12 |
May 16 | Friday | The Monea Brothers | 8-12 |
May 17 | Saturday | Reflextion | 8-12 |
May 23 | Friday | Reckless Highway | 8-12 |
May 24 | Saturday | The Gypsy Kings | 1-5 |
May 24 | Saturday | Shuckin Bubba | 8-12 |
May 25 | Sunday | Zack Attack | 8-12 |
May 30 | Friday | Alan Carl Band | 8-12 |
May 31 | Saturday | Southbound Duo | 1-5 |
May 31 | Saturday | Katie and the Redhots | 8-12 |
Jun 6 | Friday | Billy Brown | 8-12 |
Jun 7 | Saturday | Phoenix Rising | 8-12 |
Jun 8 | Sunday | Billy Chezcheese | 3-7 |
Jun 13 | Friday | 56 Daze | 8-12 |
Jun 14 | Saturday | Brian and JT | 1-5 |
Jun 14 | Saturday | Big Bad Stache | 8-12 |
Jun 20 | Friday | RockHouse | 8-12 |
Jun 21 | Saturday | Moving to Boise | 8-12 |
Jun 22 | Sunday | Paul Valdivieus | 3-7 |
Jun 27 | Friday | LDNL | 8:30-11:30 |
Jun 28 | Saturday | BJ and Billie | 1-5 |
Jun 28 | Saturday | Chuck Starr | 8-12 |
Jul 4 | Friday | Deluxe Suite | 8-12 |
Jul 5 | Saturday | The Locals | 8-12 |
Jul 6 | Sunday | Trailer Park Ninjas | 3-7 |
Jul 11 | Friday | The Gypsy Kings | 8-12 |
Jul 12 | Saturday | Chris Logsdon | 8-12 |
Jul 13 | Sunday | Brian and JT | 3-7 |
Jul 18 | Friday | Clubber Lang | 8-12 |
Jul 20 | Sunday | Billy Chezcheese | 3-7 |
Jul 25 | Friday | Zack Attack | 8-12 |
Jul 26 | Saturday | Katie and the Redhots | 8-12 |
Aug 1 | Friday | Alan Carl Band | 8-12 |
Aug 2 | Saturday | Thing 1 Thing 2 | 1-5 |
Aug 2 | Saturday | Long Play | 8-12 |
Aug 3 | Sunday | Trailer Park Ninjas | 3-7 |
Aug 9 | Saturday | Rock Bar | 1-5 |
Aug 9 | Saturday | Fabulous Johnson Brothers | 8-12 |
Aug 10 | Sunday | Old Sckool | 3-7 |
Aug 15 | Friday | Brian Panke Band | 8-12 |
Aug 16 | Saturday | Brian and JT | 1-5 |
Aug 16 | Saturday | Contagious Till 4 | 8-12 |
Aug 17 | Sunday | Paul Valdivieus | 3-7 |
Aug 22 | Friday | 56 Daze | 8-12 |
Aug 23 | Saturday | BJ and Billie | 1-5 |
Aug 23 | Saturday | Moving to Boise | 8-12 |
Aug 29 | Friday | Zack Attack | 8-12 |
Aug 30 | Saturday | 23 Southbound | 1-5 |
Aug 30 | Saturday | Phoenix Rising | 8-12 |
Aug 31 | Sunday | Top This Band | 8-12 |
Sep 5 | Friday | The Twylights | 8-12 |
Sep 6 | Saturday | Garrett Speer | 8-12 |
Sep 12 | Friday | Taylor Schlupp Band | 8-12 |
Sep 13 | Saturday | Big Bad Stache | 8-12 |
Sep 19 | Friday | LDNL | 8-12 |
Sep 26 | Friday | Clubber Lang | 8-12 |
Sep 27 | Saturday | Gypsy Kings | 8-12 |
Oct 3 | Friday | Alan Carl Band | 8-12 |
Oct 10 | Friday | Appalachian Outlaws | 8-12 |
Oct 25 | Saturday | Brian Panke Band | 8-12 |
Oct 31 | Friday | Katie and the Redhots | 8-12 |
Dec 6 | Saturday | 23 Southbound | 8-12 |
Dec 27 | Saturday | Brian Panke Band | 8-12 |
Waterfront Dining

Tiki Bar

Outdoor Patio

Waterfront Dining
About Cranberry Resort.
Cranberry Resort was built in 1947 and was extensively remodeled in 2006. The facility consists of a 1 story building, containing 3900 square feet of restaurant and bar floor space, as well as a 1900 square foot outdoor patio. The facility has a capacity of 130 for inside dining, and another 100 can be served on its patio during accommodating weather conditions. The bar is 25 feet long providing seating for an additional 14 customers, and can open its stage setting to the entire facility.
To many people, the name “Cranberry Resort” has become synonymous with Indian Lake. For generations, people who vacationed at or just passed through Indian Lake would visit the famous “Cranberry Resort” as somewhat of an annual pilgrimage. Often, however, it would become a regular eating and drinking destination for visitors once they learned of its good food and hospitable atmosphere.
Prior to its operation by the present owners, the facility was known for almost 3 decades as “Billy’s World Famous Cranberry Resort.” The history – and legend – of Cranberry Resort has roots even deeper than old Billy. Before it became known as “Billy’s World Famous Cranberry Resort,” the restaurant was owned for many years by a fellow named Dusty Rhodes. Quite naturally, the place was called “Dusty Roads.” It specialized in shrimp and chicken baskets. It gained its reputation early on as an oasis where one could get a drink when visiting the nearby marina, or just a place to get off the dusty roads.
Cranberry Resort is a quaint restaurant nestled on a string of islands in the middle of Indian Lake in western Ohio, with an address of 9667 State Route 368, Huntsville, Ohio. The little village of Huntsville is actually located about four miles from the restaurant, and is one of 9 towns or villages which surround Indian Lake.
