
Cranberry Resort
Bar & Grill
Cranberry Resort Bar & Grill
Huntsville, OH 43324
9667 SR 368
Phone: 937-842-4947
Email: info@cranberryresort.net
Bar Hours
Kitchen Hours
| May 8 | Friday | Angelo Snyder | 8-12 |
| May 9 | Saturday | Katie and the RedHots | 8-12 |
| May 15 | Friday | Contagious Till 4 | 8-12 |
| May 16 | Saturday | Phoenix Rising | 8-12 |
| May 22 | Friday | Zack Attack | 8-12 |
| May 23 | Saturday | Shucking Bubba | 8-12 |
| May 24 | Sunday | Deluxe Suite | 8-12 |
| May 25 | Monday | Big Bad Stache | 3-12 |
| May 29 | Friday | RadiOhio | 8-12 |
| May 30 | Saturday | Three Ton Toad | 8-12 |
| May 31 | Sunday | Home Alone | 8-12 |
| Jun 4 | Thursday | Chris Shaw Duo | 6-8 |
| Jun 5 | Friday | Nashvile Crush | 8-12 |
| Jun 6 | Saturday | The Devious Boys | 1-5 |
| Jun 7 | Sunday | Saltwater Saints | 3-7 |
| Jun 11 | Thursday | Tom Brady | 6-10 |
| Jun 12 | Friday | Audio Graffiti | 8-12 |
| Jun 13 | Saturday | Long Play | 8-12 |
| Jun 14 | Sunday | Lake Effect | 3-7 |
| Jun 18 | Thursday | Jon Cross | 6-10 |
| Jun 19 | Friday | Southern Cross | 8-12 |
| Jun 20 | Saturday | Rockhouse | 8-12 |
| Jun 21 | Sunday | Billi ChezCheez | 3-7 |
| Jun 25 | Thursday | Rese Jhordan | 6-10 |
| Jun 26 | Friday | Appalachain Outlaws | 8-12 |
| Jun 27 | Saturday | BJ and Billi | 1-5 |
| Jun 28 | Sunday | Home Alone | 3-7 |
| Jul 2 | Thursday | Brian Panke | 6-10 |
| Jul 3 | Friday | Zack Attack | 8-12 |
| Jul 4 | Saturday | The Locals and Big Mother | 4-12 |
| Jul 5 | Sunday | Jon Cross Band | 3-7 |
| Jul 9 | Thursday | Tom Altman | 6-10 |
| Jul 10 | Friday | Radio City | 8-11:30 |
| Jul 11 | Saturday | Rese Jhordan | 1-5 |
| Jul 11 | Saturday | Whiskey Would? | 8-12 |
| Jul 12 | Sunday | Cowtown Inc | 3-7 |
| Jul 16 | Thursday | Tom Brady | 6-10 |
| Jul 17 | Friday | Shucking Bubba | 8-12 |
| Jul 18 | Saturday | BJ and Billi | 1-5 |
| Jul 18 | Saturday | Katie and the RedHots | 8-12 |
| Jul 19 | Sunday | Angelo Snyder | 3-7 |
| Jul 23 | Thursday | Dustin Kines | 6-10 |
| Jul 24 | Friday | LDNL | 8-12 |
| Jul 25 | Saturday | CLE Rock Bar | 1-5 |
| Jul 25 | Saturday | Chris Logsdon | 8-12 |
| Jul 26 | Sunday | Lake Effect | 3-7 |
| Jul 30 | Thursday | Brian Panke | 6-10 |
| Jul 31 | Friday | Appalachain Outlaws | 8-12 |
| Aug 1 | Saturday | Thing 1 Thing 2 | 1-5 |
| Aug 1 | Saturday | THe Locals | 8-12 |
| Aug 2 | Sunday | Trailer Parker Ninjas | 3-7 |
| Aug 6 | Thursday | Chis Shaw Duo | 6-10 |
| Aug 7 | Friday | Deluxe Suite | 8-12 |
| Aug 8 | Saturday | Southern Summer | 1-5 |
| Aug 8 | Saturday | Home Alone | 8-12 |
| Aug 09 | Sunday | The Weekend Effect | 3-7 |
| Aug 13 | Thursday | Tom Altman | 6-10 |
| Aug 14 | Friday | Brian Panke Band | 8-12 |
| Aug 15 | Saturday | AJ Knepper | 1-5 |
| Aug 15 | Saturday | Whiskey Would? | 8-12 |
| Aug 16 | Sunday | Old Skool | 3-7 |
| Aug 20 | Thursday | Dustin Kines | 6-10 |
| Aug 21 | Friday | Trailer Parker Ninjas | 8-12 |
| Aug 22 | Saturday | BJ and Billi | 1-5 |
| Aug 22 | Saturday | Moving To Boise | 8-12 |
| Aug 23 | Sunday | Angelo Snyder | 3-7 |
| Aug 27 | Thursday | Brian Panke | 6-10 |
| Aug 28 | Friday | 23 Southbound | 8-12 |
| Aug 29 | Saturday | Taylor Schlupp & Odyssey | 1-5 |
| Aug 29 | Saturday | Katie and the RedHots | 8-12 |
| Aug 30 | Sunday | The Twylights | 3-7 |
Waterfront Dining

Tiki Bar

Outdoor Patio

Waterfront Dining
About Cranberry Resort.
Cranberry Resort was built in 1947 and was extensively remodeled in 2006. The facility consists of a 1 story building, containing 3900 square feet of restaurant and bar floor space, as well as a 1900 square foot outdoor patio. The facility has a capacity of 130 for inside dining, and another 100 can be served on its patio during accommodating weather conditions. The bar is 25 feet long providing seating for an additional 14 customers, and can open its stage setting to the entire facility.
To many people, the name “Cranberry Resort” has become synonymous with Indian Lake. For generations, people who vacationed at or just passed through Indian Lake would visit the famous “Cranberry Resort” as somewhat of an annual pilgrimage. Often, however, it would become a regular eating and drinking destination for visitors once they learned of its good food and hospitable atmosphere.
Prior to its operation by the present owners, the facility was known for almost 3 decades as “Billy’s World Famous Cranberry Resort.” The history – and legend – of Cranberry Resort has roots even deeper than old Billy. Before it became known as “Billy’s World Famous Cranberry Resort,” the restaurant was owned for many years by a fellow named Dusty Rhodes. Quite naturally, the place was called “Dusty Roads.” It specialized in shrimp and chicken baskets. It gained its reputation early on as an oasis where one could get a drink when visiting the nearby marina, or just a place to get off the dusty roads.
Cranberry Resort is a quaint restaurant nestled on a string of islands in the middle of Indian Lake in western Ohio, with an address of 9667 State Route 368, Huntsville, Ohio. The little village of Huntsville is actually located about four miles from the restaurant, and is one of 9 towns or villages which surround Indian Lake.
